Annual Sales of Indian Auto Industry-: As per the information received from the Society of Indian Automobile Manufacturers Association (SIAM), the annual sales of Indian auto industry during the last three years and current year are as under:-
Domestic Sales (In numbers)
Category 2008-09 2009-19 2010-11 Apr-Oct.11
Passenger Vehicles 15,52,703 19,51,333 25,20,421 13,78,513
Commercial Vehicles 3,84,194 5,32,721 6,76,408 4,33,701
Three Wheelers 3,49,727 4,40,392 5,26,022 2,98,007
Two Wheelers 74,37,619 93,70,951 117,90,305 77,38,755
Grand Total 97,24,243 1,22,95,397 1,55,13,156 98,48,976
As per SIAM, 2.5 million (approx.) people have been employed in the auto industry during the last three years.
This information was given by the Minister of Heavy Industries and Public Enterprises Shri Praful Patel in the Lok Sabha today.
No comments:
Post a Comment