Party | Lead | Won | Total |
SP+INC | 38 | 28 | 66 |
BJP + | 193 | 119 | 312 |
BSP | 10 | 10 | 20 |
RLD | 00 | 01 | 1 |
Others | 03 | 01 | 4 |
|
Party | Lead | Won | Total |
SAD+BJP | 01 | 16 | 17 |
INC | 04 | 74 | 78 |
AAP | 00 | 20 | 20 |
BSP | 0 | 0 | 0 |
Others | 00 | 02 | 2 |
|
Party | Lead | Won | Total |
BJP | 02 | 12 | 14 |
INC | 01 | 13 | 14 |
AAP | 0 | 0 | 0 |
MGP + | 00 | 03 | 3 |
Others | 00 | 07 | 7 |
|
No comments:
Post a Comment