Delhi Metro Rail Corporation Limited (DMRC) has informed that the following metro lines/sections have been commissioned in Delhi in 2011:-
S.No. | Corridor/Section | Length (km.) | Number of Stations | Commissioning Date |
1. | Sarita Vihar - Badarpur | 4.82 | 3 | 14.01.2011 |
2. | High Speed Airport Metro Express Link from New Delhi Railway Station –IGI Airport- Dwarka Sector-21 | 22.70 | 6 | 23.02.2011 |
3. | Kirti Nagar - Ashok Park Link | 3.31 | 2 | 27.08.2011 |
This was stated by the Minister of State for Urban Development, Shri Saugata Roy in a written reply in Lok Sabha today. He further state that the details of ongoing metro lines alongwith the funds allocated and spent by DMRC for the project, as well as the target fixed for completion of each route, are given below:-
S. No. | Route name | Total (km.) | Stations | Target fixed for completion | Funds allocated in 2011-12 (Rs. in crore) | Funds spent by DMRC (Rs. in crore) |
| Delhi Metro Phase III | 700.89 | 29.83 | |||
1. | Mukundpur to Yamuna Vihar | 55.697 | 35 | March, 2016 | ||
2. | Janakpuri West to Kalindikunj | 33.494 | 22 | February, 2016 | ||
3. | Central Secretariat to Kashmere Gate | 9.37 | 7 | December, 2016 | ||
4. | Jahangirpuri to Badli Corridor | 4.489 | 3 | December, 2014 | ||
| Total | 103.050 | 67 | | ||
5. | Extension from Badarpur to Faridabad | 13.875 | 9 | September, 2014 | 100 | 0.04 |
Expansion of metro services is an ongoing process with reference to urbanization. Delhi Metro network is planned to be executed in four phases. The Phase-I comprising of 65.10 km. and Phase-II comprising of 124.93 km. are already operational. The Government of India has also sanctioned the implementation of Delhi Metro Phase- III of length 103.05 km. indicated above. DMRC has also been directed to initiate the survey work of Delhi Metro Phase-I
No comments:
Post a Comment