Wednesday 30 November 2011
Russian 'honeytrap spy' wins deportation battle in UK
Russian Embassy in London hailed the British Special Immigration Appeals Commission's (SIAC) decision to uphold alleged Russian spy Katia Zatuliveter’s appeal against an order to deport her back to Russia, but said it was disappointed by the non-transparency of the process.“The Russian Embassy in Great Britain is satisfied by the SIAC ruling,” an official embassy statement said. “The hearings were absolutely non-transparent, which hindered the embassy and media from getting their hands on objective information.”
Katia Zatuliveter, an aide to British Liberal Democrat MP Mike Hancock, was arrested in August 2010 and then ordered to leave the country on charges of spying for Russia. She had admitted to having a four-year affair with Hancock, who is married, but denied being a spy.Earlier in October, she began her appeal against the Home Office deportation order.
DMRC project target fixed for completion of each route
Delhi Metro Rail
Delhi Metro Rail Corporation Limited (DMRC) has informed that the following metro lines/sections have been commissioned in Delhi in 2011:-
S.No. | Corridor/Section | Length (km.) | Number of Stations | Commissioning Date |
1. | Sarita Vihar - Badarpur | 4.82 | 3 | 14.01.2011 |
2. | High Speed Airport Metro Express Link from New Delhi Railway Station –IGI Airport- Dwarka Sector-21 | 22.70 | 6 | 23.02.2011 |
3. | Kirti Nagar - Ashok Park Link | 3.31 | 2 | 27.08.2011 |
This was stated by the Minister of State for Urban Development, Shri Saugata Roy in a written reply in Lok Sabha today. He further state that the details of ongoing metro lines alongwith the funds allocated and spent by DMRC for the project, as well as the target fixed for completion of each route, are given below:-
S. No. | Route name | Total (km.) | Stations | Target fixed for completion | Funds allocated in 2011-12 (Rs. in crore) | Funds spent by DMRC (Rs. in crore) |
| Delhi Metro Phase III | 700.89 | 29.83 | |||
1. | Mukundpur to Yamuna Vihar | 55.697 | 35 | March, 2016 | ||
2. | Janakpuri West to Kalindikunj | 33.494 | 22 | February, 2016 | ||
3. | Central Secretariat to Kashmere Gate | 9.37 | 7 | December, 2016 | ||
4. | Jahangirpuri to Badli Corridor | 4.489 | 3 | December, 2014 | ||
| Total | 103.050 | 67 | | ||
5. | Extension from Badarpur to Faridabad | 13.875 | 9 | September, 2014 | 100 | 0.04 |
Expansion of metro services is an ongoing process with reference to urbanization. Delhi Metro network is planned to be executed in four phases. The Phase-I comprising of 65.10 km. and Phase-II comprising of 124.93 km. are already operational. The Government of India has also sanctioned the implementation of Delhi Metro Phase- III of length 103.05 km. indicated above. DMRC has also been directed to initiate the survey work of Delhi Metro Phase-I
Tuesday 29 November 2011
अन्ना हजारे via भ्रष्टाचार के खिलाफ भारत
Pakistan protest at UNSC
Pakistan’s permanent envoy to United Nations (UN) Abdullah Hussain Haroon in his letter to UN’s Security Council has lodged strong protest against Nato’s attack on Pakistan’s border post in Mohmand Agency, Geo News reported.
In his letter Haroon conveyed to the UNSC and the General Assembly the decisions taken by the Pakistan Cabinet’s Defence Committee.
Writing to UNSC was the first thing the ambassador to UN did after reaching New York.
Media agencies
In his letter Haroon conveyed to the UNSC and the General Assembly the decisions taken by the Pakistan Cabinet’s Defence Committee.
Writing to UNSC was the first thing the ambassador to UN did after reaching New York.
Media agencies
Monday 28 November 2011
Youth Cong meet begins today: PM, Sonia, Rahul to attend
Youth Cong meet begins today: PM, Sonia, Rahul to attend |
Rahul will speak to the newly-elected office bearers of the Youth Congress at the first-ever convention of the body in the backdrop of Assembly polls to five states, including Uttar Pradesh.
Gandhi will be inaugurating the convention of the 8,000- odd elected members from across the country at a time when the UPA-II has just completed its mid-term and is poised for future challenges.
The two-day convention beginning Monday is also being addressed by Prime Minister Manmohan Singh and Congress chief Sonia Gandhi during the valedictory session on Tuesday. They are expected to touch upon the current political issues during their speech.
The convention titled 'Buniyaad' (foundation) is the first major programme of the party after Rahul Gandhi started playing a larger role in the organization.
In fact, the convention is the brainchild of Rahul, the General Secretary in-charge of Youth Congress, who has been insisting that all office bearers should be called to the capital for a discussion with senior leaders and among themselves.
The two-day convention at Japanese Park, first of its kind in the history of Youth Congress, comes ahead of assembly elections to five states, including the politically-crucial Uttar Pradesh, where Gandhi is leading the campaign charge.
"All the 8,000 people who will be participating in the convention have been democratically-elected by Youth Congress workers. The conference has been convened so that they get a forum to discuss the political situation and other issues as a group," a close aide of Gandhi.Media agencies
Led Expo 2011" 1-3 December
Led Expo 2011" 1-3 December
LED EXPO 2011-
Meet Buyers,End-Users & Decision Makers at The Largest Led Lighting Platform In India
1-3 December, 2011-
Venue: Pragati Maidan
New Delhi, INDIA
Meet Buyers,End-Users & Decision Makers at The Largest Led Lighting Platform In India
1-3 December, 2011-
Venue: Pragati Maidan
New Delhi, INDIA
India Telecom 2010 exhibition.
India Telecom 2010 exhibition. 7 December
Opening Hours: 7 December 2011 10am - 6pm
8 December 2011 10am - 6pm
9 December 2011 10am - 5pm
Venue: Hall 8-11, Pragati Maidan Exhibition Center, New Delhi, India
Press Conference : Better Photography Launches in Hindi
Press Conference : Better Photography Launches in Hindi
Better Photography Launches in Hindi
A photograph speaks no language and yet, it is said, an image speaks a thousand words.
As IndiaⳠleading photography magazine, Better Photography officially launches its Hindi edition, we request you to kindly grace us with your presence at the commencement of this new venture
Honorable Invitees
Pablo Bartholomew, Legendary Photojournalist and two times World Press Photo winner
Bandeep Singh, Photo Editor, Fortune India magazine
Neeraj Priyadarshi, Photo Editor, Indian express
Dr Alok Bharadwaj, Senior vice president, Cannon India
Venue: Eros Hotel, Nehru Place New Delhi
Time: 7pm
Date: Tuesday 29th Nov 2011
Hindi Magazine _Better Photography
Hindi Magazine _Better Photography
RSVP
Jyotsna Dash Nanda, jyotsna@candour.co.in
,9810499625
Chiranjeeta Borah, chiranjeeta@candour.co.in
,9818661995
--
Sunday 27 November 2011
PM discusses problems of aviation sector
Those who attended the hour-long meeting included Jet Airways chairman Naresh Goyal, Indigo promoter Rahul Bhatia, Spice Jet CEO Neil Mill and Go Air owner Jeh Wadia.
The meeting comes in the wake of some airlines demanding change in the aviation policy to allow foreign airlines to pick up stake in Indian carriers.
Ahead of the meeting, Civil Aviation Minister Vayalar Ravi had noted on Friday that the airline sector in the country is running at loss posing a "problem".
"PM is concerned about it, it's the major institution of connectivity, supporting the development of the country," he added.
To a query about moves to go for Foreign Direct Investment(FDI) in the aviation sector, the minister had said that he cannot make any comments since Parliament is in session.
The Prime Minister had said on 12th November that Government will explore "ways and means" to help the private airlines.
Dr Singh had said that private sector airlines should be managed efficiently.
"But if they do get into difficulties, we have to find ways and means to help them get out of the process," he added.
"But if they do get into difficulties, we have to find ways and means to help them get out of the process," he added.
Kingfisher Chief Vijay Mallya has questioned whether it was his airline's "duty" to fly on loss-making routes.
Thousands of passengers were affected after the private airline cancelled hundreds of flights.
The Industry Ministry has moved a draft Cabinet note on allowing 26 per cent FDI by foreign airlines in the domestic carriers.
"Private airlines in the country are in dire need of funds for their operations and service upgradation to compete with other global carriers," the note circulated by the Department of Industrial Policy and Promotion (DIPP) had said.Media agencies
Friday 25 November 2011
Employment in MSME Sector
The Ministry of Micro, Small & Medium Enterprises has been promoting self employment ventures through setting up of Micro Enterprises. Prime Minister’s Employment Generation Programme (PMEGP), a Credit linked subsidy programme, was launched in 2008-09 and is being implemented through Khadi & Village Industries Commission (KVIC) a statutory body under the administrative control of the Ministry. PMEGP is particularly aimed at generating self employment opportunities through establishment of Micro Enterprises. Under PMEGP, beneficiaries belonging to Scheduled Castes, Scheduled Tribes, Minorities, Backward Classes, Women etc. are entitled to a higher rate of margin money assistance at the rate of 35 percent in rural areas whereas beneficiaries belonging to General categories are entitled to margin money assistance at the rate of 25 percent in rural areas for project costing upto Rs.25 lakh each in the manufacturing sector and upto Rs.10 lakh each in the service sector through the implementing agencies and loan from banks, etc.
The Ministry is implementing various schemes for creation of new job opportunities through development of Micro, Small & Medium Enterprises in the country. Some of the major schemes includes Credit Guarantee Scheme, Micro and Small Enterprises Cluster Development Programme, Credit Linked Capital Subsidy Scheme, Marketing Development Assistance Scheme, National Manufacturing Competitiveness Programme, Scheme of Fund For Regeneration Of Traditional Industries, Trade Related Entrepreneurship Assistance and Development, Mahila Coir Yojana, Prime Minister’s Employment Generation Programme and Skill Development Programme.
Annex.-I
State/Union Territory (UT) – wise details of number of units assisted under PMEGP
S. No. | States/UTs | 2008-09 | 2009-10 | 2010-11 | 2011-12* |
1 | Chandigarh | 16 | 50 | 30 | 8 |
2 | Delhi | 1 | 85 | 149 | 55 |
3 | Haryana | 484 | 550 | 915 | 592 |
4 | Himachal Pradesh | 309 | 485 | 961 | 398 |
5 | Jammu and Kashmir | 680 | 1782 | 2128 | 1114 |
6 | Punjab | 266 | 986 | 823 | 503 |
7 | Rajasthan | 540 | 1257 | 2096 | 1199 |
8 | Andaman & Nicobar Islands | 40 | 96 | 125 | 131 |
9 | Bihar | 5873 | 884 | 1429 | 1153 |
10 | Jharkhand | 498 | 353 | 1545 | 830 |
11 | Orissa | 1654 | 1935 | 2581 | 948 |
12 | West Bengal | 4002 | 7197 | 5679 | 4340 |
13 | Arunachal Pradesh | 114 | 138 | 232 | 132 |
14 | Assam | 1226 | 2430 | 4756 | 514 |
15 | Manipur | 0 | 195 | 204 | 177 |
16 | Meghalaya | 0 | 399 | 305 | 201 |
17 | Mizoram | 0 | 156 | 380 | 112 |
18 | Nagaland | 5 | 17 | 242 | 261 |
19 | Tripura | 25 | 325 | 650 | 190 |
20 | Sikkim | 10 | 60 | 78 | 10 |
21 | Andhra Pradesh | 865 | 2995 | 2743 | 1493 |
22 | Karnataka | 1220 | 1509 | 1871 | 1294 |
23 | Kerala | 365 | 1597 | 1737 | 1015 |
24 | Lakshadweep | 0 | 11 | 25 | 0 |
25 | Puducherry | 48 | 73 | 216 | 30 |
26 | Tamil Nadu | 1197 | 3142 | 2247 | 1553 |
27 | Goa | 1 | 94 | 133 | 55 |
28 | Gujarat | 268 | 841 | 1843 | 640 |
29 | Dadra & Nagar Havel | ||||
30 | Daman & Diu | ||||
31 | Maharashtra | 1692 | 3281 | 4845 | 964 |
32 | Chhattishgarh | 584 | 464 | 1576 | 820 |
33 | Madhya Pradesh | 416 | 1138 | 1880 | 1175 |
34 | Uttarakhand | 384 | 816 | 974 | 397 |
35 | Uttar Pradesh | 2724 | 4161 | 4421 | 3005 |
| TOTAL | 25507 | 39502 | 49819 | 25309 |
*upto 21.11.2011
Annex-II
Annex-II
State/Union Territory (UT) – wise details of estimated employment target and achievement under PMEGP
(No. of persons)
S. No. | States/UTs | Estimated employment opportunities created under PMEGP | |||||||
2008-09 | 2009-10 | 2010-11 | 2011-12* | ||||||
| | Tag. | Ach. | Tag. | Ach. | Tag. | Ach. | Tag. | Ach. |
1 | Chandigarh | 500 | 160 | 380 | 500 | 1140 | 302 | 1110 | 32 |
2 | Delhi | 2370 | 10 | 660 | 348 | 3100 | 605 | 3040 | 550 |
3 | Haryana | 11927 | 4840 | 9020 | 4283 | 9910 | 10508 | 9000 | 4252 |
4 | Himachal Pradesh | 3763 | 3090 | 5350 | 1963 | 6940 | 4781 | 6640 | 2057 |
5 | Jammu and Kashmir | 10830 | 6800 | 13050 | 17820 | 9770 | 15986 | 9740 | 9890 |
6 | Punjab | 15000 | 2660 | 10130 | 8764 | 9400 | 8239 | 9090 | 4779 |
7 | Rajasthan | 23270 | 5400 | 14650 | 13299 | 27190 | 24085 | 26310 | 7921 |
8 | Andaman & Nicobar Islands | 380 | 400 | 960 | 264 | 1230 | 321 | 1190 | 357 |
9 | Bihar | 42930 | 58730 | 15570 | 5112 | 62580 | 8316 | 52980 | 4884 |
10 | Jharkhand | 19716 | 4980 | 14910 | 3250 | 27910 | 15450 | 25860 | 6235 |
11 | Orissa | 24554 | 16540 | 18560 | 17812 | 31780 | 25842 | 30150 | 9480 |
12 | West Bengal | 54160 | 40020 | 71400 | 69203 | 38170 | 56794 | 37930 | 38949 |
13 | Arunachal Pradesh | 1710 | 1140 | 650 | 1380 | 3080 | 2320 | 2500 | 1320 |
14 | Assam | 17083 | 12260 | 4590 | 15280 | 31930 | 38473 | 28900 | 4045 |
15 | Manipur | 3920 | 0 | 1480 | 1166 | 4320 | 1626 | 4500 | 1352 |
16 | Meghalaya | 4030 | 0 | 1520 | 2167 | 6120 | 1609 | 5960 | 611 |
17 | Mizoram | 1980 | 0 | 750 | 1705 | 3230 | 3658 | 3620 | 1120 |
18 | Nagaland | 3580 | 50 | 1360 | 286 | 5100 | 1396 | 4970 | 2760 |
19 | Tripura | 3930 | 250 | 1490 | 1710 | 3830 | 2290 | 4410 | 712 |
20 | Sikkim | 1040 | 100 | 400 | 266 | 2110 | 284 | 2290 | 52 |
21 | Andhra Pradesh | 44337 | 8650 | 58510 | 73417 | 34990 | 53808 | 37160 | 31762 |
22 | Karnataka | 29764 | 12200 | 22500 | 17198 | 20690 | 14000 | 19240 | 12780 |
23 | Kerala | 17695 | 3650 | 13380 | 15970 | 19190 | 11375 | 18180 | 9760 |
24 | Lakshadweep | 52 | 0 | 40 | 120 | 1110 | 200 | 1070 | 0 |
25 | Puducherry | 500 | 480 | 380 | 396 | 1220 | 757 | 1170 | 140 |
26 | Tamil Nadu | 35165 | 11970 | 43960 | 45511 | 24210 | 31895 | 23740 | 20048 |
27 | Goa | 719 | 10 | 550 | 1409 | 3110 | 2456 | 3070 | 868 |
28 | Gujarat | 29073 | 2680 | 21960 | 7892 | 18160 | 21232 | 18160 | 6379 |
29 | Dadra & Nagar Haveli | ||||||||
30 | Daman & Diu | ||||||||
31 | Maharashtra | 55242 | 16920 | 16060 | 21961 | 34250 | 33285 | 33790 | 5546 |
32 | Chhattishgarh | 14473 | 5840 | 10940 | 7410 | 21310 | 18213 | 19830 | 4482 |
33 | Madhya Pradesh | 30800 | 4160 | 12440 | 12294 | 38860 | 17467 | 36950 | 11750 |
34 | Uttarakhand | 9680 | 3840 | 4040 | 8345 | 8000 | 8766 | 8010 | 2292 |
35 | Uttar Pradesh | 98072 | 27240 | 72470 | 41536 | 83200 | 45685 | 80850 | 30150 |
| TOTAL | 612245 | 255070 | 464110 | 419997 | 597140 | 482024 | 571410 | 237315 |
*upto 21.11.2011
3
Annex-III
State/UTs-wise target and achievement of margin money subsidy under PMEGP
(Rs. in lakh)
S. No | States/UTs | 2008-09 | 2009-10 | 2010-11 | 2011-12* | ||||
| | Tar. | Ach. | Tar. | Ach. | Tar. | Ach. | Tar. | Ach. |
1 | Chandigarh | 59.94 | 9.74 | 45.32 | 40.63 | 159.98 | 28.96 | 155.51 | 6.32 |
2 | Delhi | 285.51 | 0.70 | 679.72 | 60.00 | 433.66 | 103.71 | 426.04 | 131.60 |
3 | Haryana | 1431.16 | 1190.28 | 1081.97 | 1344.07 | 1387.82 | 1889.64 | 1261.25 | 1131.66 |
4 | Himachal Pradesh | 452.14 | 392.77 | 341.82 | 615.20 | 971.78 | 1339.70 | 929.28 | 575.35 |
5 | Jammu and Kashmir | 1300.00 | 898.00 | 565.60 | 1803.94 | 1367.81 | 2941.29 | 1362.57 | 1609.78 |
6 | Punjab | 1800.00 | 951.00 | 1215.68 | 2106.77 | 1317.28 | 1773.04 | 1272.61 | 1151.30 |
7 | Rajasthan | 2793.42 | 1503.58 | 3032.77 | 2867.87 | 3807.83 | 3904.93 | 3684.1 | 2147.89 |
8 | Andaman & Nicobar Islands | 46.25 | 29.53 | 15.11 | 50.48 | 171.83 | 78.22 | 166.44 | 66.80 |
9 | Bihar | 5152.18 | 4201.22 | 4868.88 | 1123.50 | 8760.64 | 3207.20 | 7417.30 | 2469.71 |
10 | Jharkhand | 2366.52 | 958.00 | 1789.12 | 779.36 | 3907.36 | 2306.05 | 3620.64 | 1242.26 |
11 | Orissa | 2946.68 | 2419.53 | 2227.71 | 3881.64 | 4449.26 | 4925.75 | 4220.87 | 2001.74 |
12 | West Bengal | 6500.00 | 5135.37 | 4168.45 | 9055.84 | 5343.17 | 6719.06 | 5309.67 | 5213.90 |
13 | Arunachal Pradesh | 205.72 | 88.45 | 77.76 | 97.02 | 431.09 | 249.40 | 349.26 | 263.00 |
14 | Assam | 2050.54 | 890.20 | 1550.23 | 1895.36 | 4469.66 | 4808.10 | 4044.27 | 542.54 |
15 | Manipur | 470.64 | 0.00 | 177.90 | 181.15 | 604.59 | 304.55 | 630.41 | 461.00 |
16 | Meghalaya | 483.96 | 0.00 | 182.94 | 645.03 | 856.94 | 571.50 | 833.42 | 580.00 |
17 | Mizoram | 238.28 | 0.00 | 90.07 | 265.17 | 451.52 | 578.67 | 508.00 | 215.00 |
18 | Nagaland | 430.68 | 9.62 | 162.80 | 33.95 | 714.16 | 548.41 | 695.46 | 527.00 |
19 | Tripura | 472.12 | 22.45 | 178.46 | 120.81 | 536.5 | 969.78 | 618.06 | 296.62 |
20 | Sikkim | 125.80 | 32.02 | 47.55 | 417.25 | 295.54 | 153.86 | 321.12 | 16.55 |
21 | Andhra Pradesh | 5319.86 | 2582.54 | 4021.87 | 8956.39 | 4898.73 | 7310.95 | 5203.3 | 4661.82 |
22 | Karnataka | 3571.24 | 2510.48 | 2699.90 | 3000.78 | 2896.01 | 3725.38 | 2693.96 | 2667.21 |
23 | Kerala | 2123.80 | 671.33 | 1605.62 | 3007.44 | 2686.19 | 3141.21 | 2544.66 | 1903.56 |
24 | Lakshadweep | 6.66 | 0.00 | 5.04 | 6.48 | 155.39 | 21.84 | 150.26 | 0.00 |
25 | Puducherry | 59.94 | 19.40 | 45.32 | 28.33 | 171.27 | 103.24 | 164.32 | 24.81 |
26 | Tamil Nadu | 4220.23 | 2328.54 | 3190.54 | 5677.29 | 3390.02 | 4476.99 | 3323.44 | 3285.02 |
27 | Goa | 86.59 | 2.10 | 65.46 | 168.90 | 435.71 | 294.78 | 430.44 | 104.22 |
28 | Gujarat | 3487.62 | 659.33 | 2636.67 | 1866.06 | 2542.53 | 4157.65 | 2541.96 | 2580.73 |
29 | Dadra & Nagar Haveli | ||||||||
30 | Daman & Diu | ||||||||
31 | Maharashtra | 6628.91 | 2455.61 | 5011.54 | 4755.29 | 4793.80 | 6193.48 | 4730.15 | 1412.82 |
32 | Chhattishgarh | 1736.78 | 1318.62 | 1313.02 | 1582.05 | 2983.57 | 3643.69 | 2775.96 | 1903.17 |
33 | Madhya Pradesh | 3695.85 | 1143.48 | 3492.63 | 3295.87 | 5440.13 | 5195.12 | 5173.08 | 3003.48 |
34 | Uttarakhand | 1162.25 | 456.52 | 485.05 | 1017.49 | 1120.18 | 1189.89 | 1123.74 | 500.55 |
35 | Uttar Pradesh | 11768.96 | 7984.31 | 8897.48 | 13529.03 | 11648.05 | 10650.82 | 11318.45 | 10109.58 |
| TOTAL | 73480.23 | 40864.72 | 14188.18 | 74276.44 | 83600.00 | 90541.01 | 80000.00 | 52806.99 |
*upto 21.11.2011
This information was given by the Union Cabinet Minister for Micro, Small and Medium Enterprises, Shri Virbhadra Singh in a written reply to a question in the Lok Sabha today.
Subscribe to:
Posts (Atom)